<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing different compression levels in Acronis backup software</title>
	<atom:link href="http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software/feed" rel="self" type="application/rss+xml" />
	<link>http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 13:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jansen</title>
		<link>http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-353</link>
		<dc:creator>jansen</dc:creator>
		<pubDate>Sun, 11 Mar 2012 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-353</guid>
		<description>Shahid you are a moron using a crazy logical fallacy
Useful article on Acronis compression</description>
		<content:encoded><![CDATA[<p>Shahid you are a moron using a crazy logical fallacy<br />
Useful article on Acronis compression</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid</title>
		<link>http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-348</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-348</guid>
		<description>this is fake comment you type, you had the hard drive of 60gb and  your partition is  35GB and 22GB how is it possible,
it is 67gb that means all comments you type that is fake</description>
		<content:encoded><![CDATA[<p>this is fake comment you type, you had the hard drive of 60gb and  your partition is  35GB and 22GB how is it possible,<br />
it is 67gb that means all comments you type that is fake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-298</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 13 Feb 2011 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-298</guid>
		<description>@user109: Choose to restore the partition(s) instead of the entire disk and your 15GB of data will fit on the smaller drive. Read the Acronis help for more information on how Acronis works.</description>
		<content:encoded><![CDATA[<p>@user109: Choose to restore the partition(s) instead of the entire disk and your 15GB of data will fit on the smaller drive. Read the Acronis help for more information on how Acronis works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ez Dvd Copy. &#124; Region Free Portable DVD Player</title>
		<link>http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-270</link>
		<dc:creator>Ez Dvd Copy. &#124; Region Free Portable DVD Player</dc:creator>
		<pubDate>Fri, 11 Jun 2010 01:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-270</guid>
		<description>[...] Elias Saba&#039;s Blog » Blog Archive » Comparing different compression &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Elias Saba&#39;s Blog » Blog Archive » Comparing different compression &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user109</title>
		<link>http://esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-153</link>
		<dc:creator>user109</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.esaba.com/blog/2009/comparing-different-compression-levels-in-acronis-backup-software#comment-153</guid>
		<description>I have used it to backup my data and it can restore 100%. But it does have it&#039;s weakness; backup 100%, included BLANK SPACE!

I have a 160G HDD and it&#039;s data size only 15G. I backup my data and I thought it backup my 15G data. Recently I tried to restore my data on a 60G HDD and it couldn&#039;t!

I thought it&#039;s a bit funny why I could not restore it. It only has 15G size and it should fit in the 60G HDD without problem.. I was wrong, it was asking a 160G HDD to be restored!

I&#039;m very disappointed that it does not do what it supposes to do; back up DATA ONLY! Not the blank space..</description>
		<content:encoded><![CDATA[<p>I have used it to backup my data and it can restore 100%. But it does have it&#8217;s weakness; backup 100%, included BLANK SPACE!</p>
<p>I have a 160G HDD and it&#8217;s data size only 15G. I backup my data and I thought it backup my 15G data. Recently I tried to restore my data on a 60G HDD and it couldn&#8217;t!</p>
<p>I thought it&#8217;s a bit funny why I could not restore it. It only has 15G size and it should fit in the 60G HDD without problem.. I was wrong, it was asking a 160G HDD to be restored!</p>
<p>I&#8217;m very disappointed that it does not do what it supposes to do; back up DATA ONLY! Not the blank space..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

